Blouse Size Chart((Select size by chest and waist; go up if in-between due to non-elastic fabric))
Size | Length | Shoulder Width | Bust | Hem | Sleeve Length | Cuff |
S | 55 | 34 | 84 | 82 | 20 | 27 |
M | 56 | 35 | 88 | 96 | 21 | 28 |
L | 57 | 36 | 92 | 100 | 22 | 29 |
Skirt Size Chart
Size | Skirt Length | Stretch Waist | Hem |
S | 41 | 60-81 | 216 |
M | 42 | 62-84 | 222 |
L | 43 | 64-87 | 228 |
*The sizes are manually measured in flat-laid position, and may have 2-3 cm difference.