Dress-Taking the size range 82-100 as an example: this refers to the stretchiness of the material. The stretch value ensures a comfortable fit.
Size | Dress length | Bust | Waist | Sleeve length | Hemline | Shoulder width |
S | 99 | 85-100 | 65-85 | 60 | 267 | 36 |
M | 102 | 90-105 | 70-90 | 61.5 | 272 | 38 |
L | 105 | 95-110 | 75-95 | 63 | 277 | 40 |
Cape
Size | Back center length |
S | 47 |
M | 49 |
L | 51 |
*The sizes are manually measured in flat-laid position, and may have 2-3 cm difference.