Short-sleeved Blouse Size Chart
Size | S | M | L | XL | 2XL |
Length | 56 | 57 | 58 | 59 | 60 |
Shoulder-with | 34 | 35 | 36 | 37 | 38 |
Bust | 86 | 90 | 94 | 98 | 102 |
Hem | 93 | 97 | 101 | 105 | 109 |
Sleeve width | 35 | 36 | 37 | 38 | 39 |
Sleeve-length | 29 | 30 | 31 | 32 | 33 |
Cuff-circumference | 35 | 36 | 37 | 38 | 39 |
Long-sleeved Blouse Size Chart
Size | S | M | L | XL | 2XL |
Length | 56 | 57 | 58 | 59 | 60 |
Shoulder-with | 34 | 35 | 36 | 37 | 38 |
Bust | 86 | 90 | 94 | 98 | 102 |
Hem | 93 | 97 | 101 | 105 | 109 |
Sleeve width | 34 | 35 | 36 | 37 | 38 |
Sleeve-length | 65 | 66 | 67 | 68 | 69 |
Cuff-circumference | 80 | 82 | 84 | 86 | 88 |
Dress Size Chart
Size | S | M | L | XL | 2XL |
Length | 85 | 86.5 | 88 | 89.5 | 91 |
Shoulder-with | 32 | 33 | 34 | 35 | 36 |
Bust | 84 | 88 | 92 | 96 | 100 |
Waist | 68 | 72 | 76 | 80 | 84 |
Hem-circumference | 328 | 334 | 340 | 346 | 350 |
*The sizes are manually measured in flat-laid position, and may have 2-3 cm difference.