Jacket Size Chart
Size | Length | Bust | Sleeve-length | Hem-circumference | Suitable-for-height |
M | 72.3 | 160 | 78 | 118 | 155-165 |
L | 77.3 | 165 | 80.5 | 123 | 166-175 |
XL | 82.3 | 170 | 83 | 128 | 176-185 |
Shorts Size Chart
Size | Length | Waist | Hip | Suitable-for-waist |
M | 46 | 66 | 106 | 58-66 |
L | 49.5 | 71 | 111 | 67-72 |
XL | 53 | 76 | 116 | 73-84 |
Short Leg Warmers Size Chart-top part is with elasticity
Size | Length | Leg-opening | Top-circumference |
M | 50 | 54 | 38 |
L | 54 | 56.7 | 40.7 |
XL | 58 | 59.4 | 43.4 |
Long Leg Warmers Size Chart-top part is with elasticity
Size | Length | Leg-opening | Top-circumference |
M | 66.5 | 67.5 | 40 |
L | 70 | 70.2 | 42.7 |
XL | 73.5 | 72.9 | 45.4 |
*The sizes are manually measured in flat-laid position, and may have 2-3 cm difference.