The size table of short dress(Note: if your waist measurement falls between two sizes, it is recommended to go for the larger size. For instance, if the waist measurement for size S is 68 cm and your waist measures 69 cm, it would be advisable to choose size M.)
size | chest | waist | length(with shoudler straps) |
S | 84-88 | 66-68 | 82 |
M | 88-92 | 70-72 | 82 |
L | 92-96 | 74-76 | 83 |
XL | 96-100 | 78-80 | 83 |
The size table of short front and long back dresses (Note: if your waist measurement falls between two sizes, it is recommended to go for the larger size. For instance, if the waist measurement for size S is 68 cm and your waist measures 69 cm, it would be advisable to choose size M.)
size | chest | waist | front dress length(with shoudler straps) | back dress length( with shoudler straps) |
S | 84-88 | 66-68 | 85 | 135 |
M | 88-92 | 70-72 | 85 | 135 |
L | 92-96 | 72-76 | 85 | 135 |
XL | 96-100 | 78-80 | 85 | 135 |
*The sizes are manually measured in flat-laid position, and may have 2-3 cm difference.