Long Dress Size Chart
Size | Back-length | Bust | Waist | Collar-circumference | Sleeve-length | Shoulder-width | Cuff-circumference | Hem-circumference |
S | 122 | 84 | 66 | 40 | 20.5 | 33 | 25-49 | 524 |
M | 125 | 89 | 71 | 41.5 | 21 | 34.5 | 26-51 | 536 |
L | 128 | 94 | 76 | 43 | 21.5 | 36 | 27-53 | 548 |
XL | 131 | 99 | 81 | 44.5 | 22 | 37.5 | 28-55 | 560 |
Short Dress Size Chart
Size | Back-length | Bust | Waist | Collar-circumference | Sleeve-length | Shoulder-width | Cuff-circumference | Hem-circumference |
S | 79 | 84 | 66 | 40 | 20.5 | 33 | 25-49 | 354 |
M | 82 | 89 | 71 | 41.5 | 21 | 34.5 | 26-51 | 364 |
L | 85 | 94 | 76 | 43 | 21.5 | 36 | 27-53 | 374 |
XL | 88 | 99 | 81 | 44.5 | 22 | 37.5 | 28-55 | 384 |
Flared Sleeves Size Chart
Size | Length | Top-circumference | Bottom-circumference |
S | 43 | 22-25 | 22 |
M | 44.5 | 23-26.5 | 23 |
L | 46 | 24-28 | 24 |
XL | 47.5 | 25-29.5 | 25 |
2XL | 49 | 26-31 | 26 |
Tube Sleeves Size Chart
Size | Length | Top-circumference | Bottom-circumference |
S | 40 | 22-25 | 22 |
M | 41.5 | 23-26.5 | 23 |
L | 43 | 24-28 | 24 |
XL | 44.5 | 25-29.5 | 25 |
Irregular Apron Size Chart-the length includes shoulder strap length and skirt length
Size | Length | Waist-tie-length | Shoulder-strap-length | Max-skirt-length | Min-skirt-length |
M | 106.5-109.5 | 254 | 74-82 | 68.5 | 30.5 |
Lace Trim Apron Size Chart-the length includes shoulder strap length and skirt length
Size | Length | Waist-tie-length | Shoulder-strap-length | Skirt-length |
M | 72-75 | 254 | 74-82 | 36 |
*The sizes are manually measured in flat-laid position, and may have 2-3 cm difference.