JSK Size Chart-the shoulder straps are adjustable
Size | Length | Length-with-shoulder-strap | Bust | Waist | Hem-circumference |
S | 99 | 117-120 | 78-90 | 62-74 | 330 |
M | 101.5 | 120-123 | 83-95 | 67-79 | 340 |
L | 104 | 123-126 | 88-100 | 72-84 | 350 |
Base Shirt Size Chart
Size | Length | Bust | Hem-circumference | Shoulder-width | Collar-circumference | Waist | Sleeve-length |
S | 43 | 97 | 130 | 32 | 36 | 62-120 | 66 |
M | 44.5 | 102 | 135 | 34 | 37.5 | 67-125 | 67.5 |
L | 46 | 107 | 140 | 36 | 39 | 72-130 | 69 |
Shawl Size Chart
Size | Length | Collar-circumference | Hem-circumference |
F | 29 | 80 | 210 |
Cardigan Size Chart
Size | Length | Bust | Hem-circumference | Shoulder-width | Collar-circumference | Waist | Sleeve-length |
S | 39.5 | 88 | 34 | 56 | 63 | 20 | 85 |
M | 41 | 93 | 35.5 | 58 | 64.5 | 21 | 90 |
L | 42.5 | 98 | 37 | 60 | 66 | 22 | 95 |
Apron Size Chart
Size | Total-length | Collar-circumference | Waist | Hem-circumference |
S | 107 | 82 | 62-72 | 290 |
M | 110 | 84.5 | 66-76 | 295 |
L | 113 | 87 | 70-80 | 300 |
*The sizes are manually measured in flat-laid position, and may have 2-3 cm difference.